Builders take note - approximately 483 feet of frontage on Flat Rock Road, residential development tract in great location!! Will require private well and septic.
Mls | 10001215 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 379 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | AR |
---|---|
Acreage | 5.65 |
Property View | Yes |
State | NC |
---|---|
County | Wilson |
City | Sims |
Zip Code | 27880 |
Area | Wilson |
Community Name | Not in a Subdivision |
School District | Wilson - James Hunt |
Elementary School | Wilson - Rock Ridge |
Middle School | Wilson - Springfield |
High School | Wilson - James Hunt |
Listing VS Median (in Not in a Subdivision) | |
Price: $149,000 low | high Med: $325,000 On Site: 379 low | high Med: 99 |