Builders take note - approximately 577 feet of frontage on Flat Rock Road, residential development tract in great location!! Will require private well and septic.
Mls | 10001063 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Pending |
Days On Site | 372 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | AR |
---|---|
Acreage | 5.17 |
Property View | Yes |
State | NC |
---|---|
County | Wilson |
City | Sims |
Zip Code | 27880 |
Area | Wilson |
Community Name | Not in a Subdivision |
School District | Wilson - James Hunt |
Elementary School | Wilson - Rock Ridge |
Middle School | Wilson - Springfield |
High School | Wilson - James Hunt |
Listing VS Median (in Not in a Subdivision) | |
Price: $149,000 low | high Med: $325,000 On Site: 372 low | high Med: 87.000000 |