MLS# | 4030052 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $3,199 |
Sub-Type | Resale |
Status | Active |
Days On Site | 703 |
Listing Provided By | Carolina Select Real Estate | Ted Schmidt |
Pool | Yes |
---|---|
Acreage | 0.58 |
Golf Course | Yes |
State | NC |
---|---|
County | Rutherford |
City | Lake Lure |
Zip Code | 28746 |
Area | Rutherford |
Community Name | Rumbling Bald on Lake Lure |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (In Rumbling Bald on Lake Lure) | |
Price: $4,500 low | high Med: $539,500 On site: 703 low | high Med: 556.000000 |