One of The last good Lake Point Lots on Kerr Lake. With over 148 feet of water front a nice slope down to the water. Buoy marking dock space on the cove side of the point so it will be less wear on your dock and boat than the main lake side. Big Water Views and great access to the lake. Start your lake life out right by building your dream home here, moments from Buffalo Creek Boat launch and Park, minutes Clarksville or South Boston.
MLS# | 136597 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 273 |
Listing Provided By | The Pointe Realty Group (Littleton) | J.C. Eldreth |
Zoning | Residential |
---|---|
Acreage | 0.46 |
Property View | Cove |
State | VA |
---|---|
County | Mecklenburg |
City | Buffalo Junction |
Zip Code | 24529 |
Area | Buffalo Junction | Kerr Lake | VA |
Community Name | Big River Ranch |
School District | Mecklenburg County |
Elementary School | Clarksville |
Middle School | Mecklenburg County |
High School | Mecklenburg County |
Listing VS Median (in Big River Ranch) | |
Price: $99,900 low | high Med: $0 On Site: 273 low | high Med: |