One of The last good Lake Point Lots on Kerr Lake. With over 148 feet of water front a nice slope down to the water. Buoy marking dock space on the cove side of the point so it will be less wear on your dock and boat than the main lake side. Big Water Views and great access to the lake. Start your lake life out right by building your dream home here, moments from Buffalo Creek Boat launch and Park, minutes Clarksville or South Boston.
MLS# | 69082 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
HOA Dues | $344 |
Sub-Type | Resale |
Status | Active |
Days On Site | 265 |
Listing Provided By | Pointe Realty Group Kerr Lake | J.C. Eldreth |
Zoning | R1 |
---|---|
Acreage | 0.46 |
Water Front | Yes |
Property View | Cove, Cul-de-Sac, Scenic |
State | VA |
---|---|
County | Mecklenburg |
City | Buffalo Junction |
Zip Code | 24529 |
Community Name | Big River |
School District | Mecklenburg County High School |
Elementary School | Clarksville Elementary |
Middle School | Mecklenburg County Middle School |
High School | Mecklenburg County High School |
Listing VS Median (in Big River) | |
Price: $99,900 low | high Med: $0 On Site: 265 low | high Med: |