MAIN CHANNEL LAKEFRONT LOT: KERR LAKEFRONT with exceptional views! Rise & shine to sunrise over the Lake. You will SEE the lake from your homesite here. Sandy shoreline too! BUOY #5792 saves your private Dock Spot. The lot will share an offsite well site with lot 4. Site Built or Off Frame Modulars at least 1400 Sq ft in size. This is convenient to Hwy 58 to be anywhere you need to be in Kerr Lake Region! Enjoy all the area has to offer: nearby Kinderton County Club for Golf, Bobcat's for fishing tips, Occoneechee State Park & of course the charm of Clarksville On The Lake!
MLS# | 136600 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 269 |
Listing Provided By | The Pointe Realty Group (Littleton) | Karin Kuhn |
Zoning | Residential |
---|---|
Acreage | 0.78 |
Property View | Waterview, Main Lake, Scenic |
State | VA |
---|---|
County | Mecklenburg |
City | Buffalo Junction |
Zip Code | 24529 |
Area | Buffalo Junction | Kerr Lake | VA |
Community Name | Tudor Village |
School District | Mecklenburg County |
Elementary School | Clarksville |
Middle School | Mecklenburg County |
High School | Mecklenburg County |
Listing VS Median (in Tudor Village) | |
Price: $220,000 low | high Med: $0 On Site: 269 low | high Med: |