Take a look at this lot with a dock already in place, there is a path already in place from the back of the property down to the core line to the dock. The lot has the potential to build a house with a walk-out basement on the property so you can get closer to beautiful Kerr Lake and ride your boat or fish off your dock. Lot 47 is also available for sale next to this one if you want a larger lot or to build a house on both lots and share the dock. So many options here. Give me a call to take a look.
MLS# | 136565 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 271 |
Listing Provided By | Coldwell Banker Advantage Henderson | Laurie Donofrio |
Zoning | Residential |
---|---|
Acreage | 0.91 |
Property View | Waterview, Scenic, Neighborhood, |
State | VA |
---|---|
County | Mecklenburg |
City | Clarksville |
Zip Code | 23927 |
Area | Clarksville | VA |
Community Name | Merifield Acres |
School District | Mecklenburg County |
Elementary School | Clarksville |
Middle School | Mecklenburg County |
High School | Mecklenburg County |
Listing VS Median (in Merifield Acres) | |
Price: $100,000 low | high Med: $0 On Site: 271 low | high Med: |