MLS # | 3904506 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1036 |
Listing Provided By | Patton Allen Real Estate LLC | Carlos Arcos |
Acreage | 0.24 |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28804 |
Community Name | Grovewood Park |
School District | Asheville |
Elementary School | Asheville City |
Middle School | Asheville |
High School | Asheville |
Listing VS Median (in Grovewood Park) | |
Price: $175,000 low | high Med: $935,000 On site: 1036 low | high Med: 5.000000 |