Charming two-story home nestled on a wooded private spacious lot and an excellent location. Hermitage Place is just one mile from downtown Waxhaw and NO HOA!!. Close to boutique shops, lively restaurants, coffee shops and more! Beautiful wooded lot with mature landscaping offering ample privacy. ALL windows and flooring on the upper level were replaced this year. Utility bills average $70-$80 per month using the solar energy package.
MLS# | 4185633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 49 |
Listing Provided By | Keller Williams South Park | Matt Jackson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,172 |
Garage | 2 |
Story(s) | 2 |
Zoning | AK4 |
Acreage | 0.23 |
State | NC |
---|---|
County | Union |
City | Waxhaw |
Zip Code | 28173 |
Area | Union |
Community Name | Hermitage Place |
School District | Parkwood |
Elementary School | Waxhaw |
Middle School | Parkwood |
High School | Parkwood |
Listing VS Median (in Hermitage Place) | |
Price: $435,000 low | high Med: $435,000 SqFt: 2,172 low | high Med: 2,172 $ / SqFt: $200 low | high Med: $200 On Site: 49 low | high Med: 49.000000 |