
New ListingWelcome home to this beautifully maintained 3-bedroom, 2.5-bathroom residence, perfectly situated on an attractive corner lot. This house is move-in ready with many recent updates and improvements, ensuring peace of mind for years to come. Inside, you'll love the natural light that fills the home and the great flow between rooms. Step outside to discover the beautifully landscaped yard and the ideal setup for outdoor living. The fenced backyard features a large deck, making it perfect for entertaining, summer BBQs, or simply watching the kids play. The two-car garage is a dream, complete with interlocking rubber flooring that's durable and easy to clean. Key Features & Updates Renovated Kitchen (2024): Cabinets refinished with new hardware, new stove and microwave installed, recessed lighting added. Enjoy comfort year-round with a replaced HVAC system and new dual-zone ductwork (2022). The crawl space was fully encapsulated with a dehumidifier and humidity gauge in 2024, a major investment for the home's long-term health. The popcorn ceiling on the first floor has been removed, giving the main living area a smooth, modern finish. The water heater was replaced in 2019. This prime location offers incredible convenience! You'll be close to shopping and many restaurants, simplifying errands and dining out. Commuting is a breeze with easy access to Leadmine Rd, Strickland Rd, Creedmoor Rd, and I-540. Don't miss the chance to own this well cared-for home where all the hard work has already been done.
| MLS # | 10131365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $369 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 5 |
| Listing Provided By | Long & Foster Real Estate INC/Raleigh | Tim Holmes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,981 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Pantry, Separate Shower, Soaking Tub, Walk-In Closet(s), Walk-In Shower, Wired for Sound |
| Window Features | Insulated Windows |
| Fireplace Yes / No | Yes |
| Fireplace Features | Family Room, Prefabricated, Wood Burning |
| Rooms Total | 11 |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | See Remarks |
| Lot Features | Back Yard, Corner Lot, Garden, Hardwood Trees, Landscaped |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Community Features | None |
| Fencing | Back Yard, Wood |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Utilities | Cable Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4210.38 |
|---|
| Community Features | None |
|---|---|
| Senior Community Yes / No | No |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Emerald Chase |
| School District | Wake - Sanderson |
| Elementary School | Wake - Lead Mine |
| High School | Wake - Sanderson |
| Listing VS Median (in Emerald Chase) | |
Price: $525,000 low | high Med: $520,000 sqft: 1,981 low | high Med: 1,951 $ / sqft: $265 low | high Med: $267 On site: 5 low | high Med: 21.500000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27615 |
| Area | Wake |
| Community Name | Emerald Chase |
| School District | Wake - Sanderson |
| Elementary School | Wake - Lead Mine |
| High School | Wake - Sanderson |
| Listing VS Median (in Emerald Chase) | |
Price: $525,000 low | high Med: $520,000 sqft: 1,981 low | high Med: 1,951 $ / sqft: $265 low | high Med: $267 On site: 5 low | high Med: 21.500000 | |