
New ListingThe Sparrow | Homesite 20 Located at the rear of the community with tree-lined views and a serene homesite, this Sparrow plan is move-in ready and expertly designed. Unlike any other townhome, the Sparrow includes features you didn't know you needed. 9' ceilings on all three floors and designer selected finishes will impress as soon as you step inside. First floor guest suite with full bath and tree-lined views from energy efficient windows. Gourmet Kitchen layout including direct vent, cream cabinetry, and quartz countertops. Two outdoor living spaces on first and second floor. Tray ceiling at primary suite with 9' ceilings and 8' doorways.
| MLS # | 4318586 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $220 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 6 |
| Listing Provided By | TRI Pointe Homes INC | Jamie Warner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,177 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | ETJ |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit, Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Dog Park, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 492170 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Archer Row |
| School District | Palisades |
| Elementary School | South Pine Academy |
| High School | Palisades |
| Listing VS Median (in Archer Row) | |
Price: $492,157 low | high Med: $482,600 sqft: 2,177 low | high Med: 2,103 $ / sqft: $226 low | high Med: $229 On site: 6 low | high Med: 22.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Archer Row |
| School District | Palisades |
| Elementary School | South Pine Academy |
| High School | Palisades |
| Listing VS Median (in Archer Row) | |
Price: $492,157 low | high Med: $482,600 sqft: 2,177 low | high Med: 2,103 $ / sqft: $226 low | high Med: $229 On site: 6 low | high Med: 22.5 | |