
New ListingExperience luxury, style, and modern convenience in this fully renovated condominium at The Morrison, located in the heart of Charlotte’s coveted SouthPark neighborhood. Every inch of this residence has been thoughtfully upgraded to offer a sophisticated living experience with premium finishes and smart-home features. The 2023 kitchen renovation is a showstopperfeaturing Calcutta gold waterfall countertops with a gentleman’s edge, custom tile backsplash, and soft-close cabinetry with designer hardware. Enjoy top-of-the-line smart appliances, including an induction cooktop and an oven with sous vide, air fry, and convection modes. Additional highlights include recessed under-cabinet electrical, LED lighting above and below cabinets, and a black quartz sink with matching matte black fixtures. The home features new LVP flooring throughout, custom lighting in every room, and designer chandeliers in the dining area, primary suite, and walk-in closets. Both bedrooms include Closets by Design systems, and the laundry area has been upgraded for maximum organization. The renovated bathrooms impress with modern matte black fixtures, custom tile, soft-close vanities, updated lighting, and frameless glass showers. A custom-built bar with leather-look quartz countertop, wine/beverage fridge, and elegant cabinetry adds a perfect touch for entertaining. Additional updates include new black hardware and hinges on all doors and fresh paint throughoutwalls, ceilings, and moldings. This home includes one deeded parking space (#37). Residents of The Morrison enjoy premier amenities including a fitness center with yoga room, pool, business center, lounge with kitchenette, outdoor grills, indoor/outdoor fireplaces, and secure access with 24/7 surveillance. Located just steps from SouthPark Mall, Phillips Place, Morrison Library, and Charlotte’s top dining and shopping destinationswith easy access to Uptown and the airportthis condo combines the best of luxury, location, and lifestyle.
| MLS # | 4318528 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | Nicole Didier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,507 |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Bar Fridge, Convection Oven, Dishwasher, Disposal, Electric Oven, Induction Cooktop, Microwave |
| Exterior Features | Elevator |
|---|---|
| Roof | Flat |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Electric Gate, Parking Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Business Center, Clubhouse, Elevator, Fitness Center, Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 366404 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Morrison Condominiums |
| School District | Myers Park |
| Elementary School | Sharon |
| High School | Myers Park |
| Listing VS Median (in Morrison Condominiums) | |
Price: $584,900 low | high Med: $500,000 sqft: 1,507 low | high Med: 1,331 $ / sqft: $388 low | high Med: $376 On site: 5 low | high Med: 4.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Morrison Condominiums |
| School District | Myers Park |
| Elementary School | Sharon |
| High School | Myers Park |
| Listing VS Median (in Morrison Condominiums) | |
Price: $584,900 low | high Med: $500,000 sqft: 1,507 low | high Med: 1,331 $ / sqft: $388 low | high Med: $376 On site: 5 low | high Med: 4.000000 | |