
New ListingBetter than new & move-in ready! Located in the coveted, amenity-filled Amberly neighborhood, this 3BR 2.5 bath home boasts a great open floor plan w/low maintenance flooring on the main level, spacious Family Room & bright dining area. The kitchen features SS appliances, quartz counters, & a great center island. The large owner's suite has trey ceiling, WIC, & bath w/double sinks & tiled walk-in shower. Upstairs laundry. 2' blinds throughout, private patio at the back! HOA includes pool and multiple amenities. Easy access to Hwy 55, 40 & 540, and RTP & RDU via 540!
| MLS # | 10131012 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 7 |
| Listing Provided By | Real Triangle Properties LLC | Joe Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,815 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.05 |
| Property View | Yes |
| Heating | Electric, Heat Pump |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater |
| Interior Features | Living/Dining Room Combination |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Laundry Features | Upper Level |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Amberly Glen |
| School District | Wake - Panther Creek |
| Elementary School | Wake - Hortons Creek |
| High School | Wake - Panther Creek |
| Listing VS Median (in Amberly Glen) | |
Price: $489,000 low | high Med: $245,725 sqft: 1,815 low | high Med: 2,006 $ / sqft: $269 low | high Med: $135 On site: 7 low | high Med: 6.500000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Amberly Glen |
| School District | Wake - Panther Creek |
| Elementary School | Wake - Hortons Creek |
| High School | Wake - Panther Creek |
| Listing VS Median (in Amberly Glen) | |
Price: $489,000 low | high Med: $245,725 sqft: 1,815 low | high Med: 2,006 $ / sqft: $269 low | high Med: $135 On site: 7 low | high Med: 6.500000 | |
![]() | $510,000306 Fenmore PlaceCary, NC 27519 |