What A Deal! Home needs some TLC or put your own home on this Large flat lot. Home is being Sold As is. Seller must sell, bring all reasonable offers today.
MLS# | 4132518 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 168 |
Listing Provided By | NorthGroup Real Estate LLC | Derek Worrell |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 650 |
Story(s) | 1 |
Acreage | 1.00 |
State | SC |
---|---|
County | Clarendon |
City | Manning |
Zip Code | 29102 |
Area | Clarendon |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29102) | |
Price: $52,000 low | high Med: $52,000 SqFt: 650 low | high Med: 650 $ / SqFt: $80 low | high Med: $80 On Site: 168 low | high Med: 168.000000 |