Located in the highly sought-after Starmount neighborhood, this property is an investor's dream. Make this blank canvas your own -- located minutes from shopping and dining in the heart of the fast growing south Charlotte community. Priced competitively, it's an opportunity you won't want to miss. Explore the potential today!
MLS# | 4074675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 372 |
Listing Provided By | EXP Realty LLC Ballantyne | Steve Jarrell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,109 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.20 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28210 |
Area | Mecklenburg |
Community Name | Starmount |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Starmount) | |
Price: $260,000 low | high Med: $490,000 SqFt: 1,109 low | high Med: 1,320 $ / SqFt: $234 low | high Med: $371 On Site: 372 low | high Med: 8.000000 |