Don't miss this opportunity to build your dream home in the most peaceful neighborhood! You won't be directly on the lake but will have the prefect view of Lake Hickory. With over an acre you have space to build and design the home for you and your family. Located near highway 321 which gives you easy access to the mountains in 30 minutes and Charlotte in an hour.
MLS# | 4128885 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 277 |
Listing Provided By | Better Homes and Gardens Real Estate Foothills | Kelsie Blevins |
Acreage | 1.69 |
---|
State | NC |
---|---|
County | Caldwell |
City | Hickory |
Zip Code | 28601 |
Area | Caldwell |
Community Name | Diamond Point Estates |
School District | South Caldwell |
Elementary School | Granite Falls |
Middle School | Granite Falls |
High School | South Caldwell |
Listing VS Median (in Diamond Point Estates) | |
Price: $45,000 low | high Med: $0 On Site: 277 low | high Med: |