The property features a view of south mountains. Manufactured, modular, or site-built allowed. The property has access to city water and sewer in the front left corner (a small part of the property inside city limits). Bring your horses, or other animals and settle down on your own private mini-farm, or estate. This property has endless possibilities.
MLS# | 4125653 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 285 |
Listing Provided By | Allen Tate Rock Hill | Hoby Groves |
Acreage | 13.48 |
---|---|
Water Front | Yes |
State | NC |
---|---|
County | Cleveland |
City | Casar |
Zip Code | 28020 |
Area | Cleveland |
School District | Burns |
Elementary School | Casar |
Middle School | Burns Middle |
High School | Burns |
Listing VS Median (in 28020) | |
Price: $219,900 low | high Med: $279,500 On Site: 285 low | high Med: 250.000000 |