
New ListingTired of looking at cookie cutter houses? Ready for peace and privacy? Want to live in the country but not be too far from shopping and dining? Come see this little slice of heaven located just south of downtown Waxhaw! Long, winding driveway leads you back to this full brick ranch tucked away on almost 5 wooded acres! The great room, charming and cozy with exposed brick, beam, and a wood stove, is open to the dining area and kitchen - awesome for entertaining! Four bedrooms plus a flex room provides space to spread out, to host, to homeschool and/or work from home! Oversized garage, large outbuilding, and 3 attic access areas provide so much storage! Spend evenings enjoying the lighted fire pit area or relaxing on one of two patios or the deck! Not many homes this in this gorgeous private setting at this price point in Waxhaw - don't miss this opportunity! Listing agent is owner! Showings to begin November 8th!
| MLS # | 4298890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 7 |
| Listing Provided By | Bloom Real Estate Group | Katie Kane |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,235 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 4.59 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard, Wood Stove |
| Interior Features | Attic Other, Built-in Features, Entrance Foyer, Open Floorplan |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Hood, Filtration System, Plumbed For Ice Maker |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Flood Fringe Area, Private, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Underground Utilities |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 306600 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Crow Creek Acres |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Crow Creek Acres) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,235 low | high Med: 2,235 $ / sqft: $246 low | high Med: $246 On site: 7 low | high Med: 7.000000 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Crow Creek Acres |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Crow Creek Acres) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,235 low | high Med: 2,235 $ / sqft: $246 low | high Med: $246 On site: 7 low | high Med: 7.000000 | |