DREAM BIG! These 2 parcels offer any possibilities you can think of! In the Town of Kershaw, this may be one of the few properties within the Town limits, suitable for use as either homes or businesses! If you’re looking for vintage character, these have it! Structures on these two parcels are "AS IS". Renovate or remove, this is a fantastic opportunity to add your vision to the growing Town of Kershaw! CHECK IT OUT!
Mls | 4029361 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1948 |
Days On Site | 569 |
Listing Provided By | Heartland Realty LLC | Gail Rogora |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,473 |
Storys | 1 |
Zoning | KER |
Acreage | 1.33 |
State | SC |
---|---|
County | Lancaster |
City | Kershaw |
Zip Code | 29067 |
Area | Lancaster |
School District | Andrew Jackson |
Elementary School | Kershaw |
Middle School | Andrew Jackson |
High School | Andrew Jackson |
Listing VS Median (in 29067) | |
Price: $489,000 low | high Med: $245,000 SqFt: 1,473 low | high Med: 1,348 $ / SqFt: $332 low | high Med: $182 On Site: 569 low | high Med: 26.000000 |