This great 4 Bed; 2 and 1/2 bath is your next home! Detached garage, Pool, patio out back is waiting for your first gathering! This home with 3 beds on the upper level, 1 Bed on lower. Baths have had updates. Granite counter tops. New carpet upstairs. Come see this one today, it will not last!
MLS# | 2538372 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 350 |
Listing Provided By | Mark Spain Real Estate | Mark E Hargrove |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,753 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28311 |
Area | Cumberland |
Community Name | College Lakes |
School District | Cumberland - Pine Forest |
Elementary School | Cumberland County Schools |
Middle School | Cumberland - Spring Lake |
High School | Cumberland - Pine Forest |
Listing VS Median (in College Lakes) | |
Price: $235,000 low | high Med: $215,000 SqFt: 1,753 low | high Med: 1,777 $ / SqFt: $134 low | high Med: $121 On Site: 350 low | high Med: 218.000000 |