Gorgeous Renovated "Down to Studs" Ranch Home Featuring a Modern Kitchen w/ Vaulted Ceilings, Gas Range, Large Island with Beverage Refrigerator Seamless Marble Backsplash Modern recessed lighting. The bathrooms are phenomenal the style and quality exceeds those in $2 Million plus homes intelligent lighting with Backlit Mirrors Alexa controlled features truly one of the best renovations in the area. New insulation installed in the walls, crawl space and attic make this home extremely efficient.
MLS# | 4186248 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 45 |
Listing Provided By | EXP Realty LLC | Bill Wagenseller |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,491 |
Story(s) | 1 |
Zoning | N1-A |
Acreage | 0.30 |
Water Front | Yes |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28210 |
Area | Mecklenburg |
Community Name | Seneca Park |
School District | Unspecified |
Elementary School | Selwyn |
Middle School | Alexander Graham |
High School | Unspecified |
Listing VS Median (in Seneca Park) | |
Price: $795,000 low | high Med: $795,000 SqFt: 1,491 low | high Med: 1,491 $ / SqFt: $533 low | high Med: $533 On Site: 45 low | high Med: 45.000000 |