Brand new paint, flooring, carpet, granite, appliances, fixtures throughout and painted garage floor!
MLS# | 4077215 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $134 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 365 |
Listing Provided By | Stanley Real Estate Services | Robert Stanley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,390 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.14 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28216 |
Area | Mecklenburg |
Community Name | Ridgemont |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Ridgemont) | |
Price: $279,900 low | high Med: $262,450 SqFt: 1,390 low | high Med: 1,355 $ / SqFt: $201 low | high Med: $193 On Site: 365 low | high Med: 183.500000 |