Country Ranch on 15.85 acres with open floor plan, poured concrete & walnut countertops. Hardwood floors, large rooms, formal dining room, man cave with half bath as well as 5 other out buildings. Horses are permitted and there is a transferable amount for billboard income yearly.
MLS# | 10060067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 90 |
Listing Provided By | Coldwell Banker Allied Real Es | Ernesta Harrell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,862 |
Story(s) | 1 |
Acreage | 15.85 |
Property View | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not in a Subdivision |
School District | Nash - Nash Central |
Elementary School | Nash - Englewood |
Middle School | Nash - Nash Central |
High School | Nash - Nash Central |
Listing VS Median (in Not in a Subdivision) | |
Price: $350,000 low | high Med: $319,900 SqFt: 1,862 low | high Med: 1,650 $ / SqFt: $188 low | high Med: $194 On Site: 90 low | high Med: 38.000000 |