Home is in need of work, being sold in As IS condition.
Mls | 4030486 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $190 |
Subtype | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 575 |
Listing Provided By | Link Realty | Brian Hamelink |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,508 |
Garage | 2 |
Storys | 1 |
Acreage | 0.20 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28269 |
Community Name | Stonefield |
School District | West Mecklenburg |
Elementary School | Mountain Island Lake Academy |
Middle School | Mountain Island Lake Academy |
High School | West Mecklenburg |
Listing VS Median (in Stonefield) | |
Price: $299,900 low | high Med: $299,450 SqFt: 1,508 low | high Med: 1,404 $ / SqFt: $199 low | high Med: $214 On Site: 575 low | high Med: 298.000000 |