2020 Clayton Manufactured Home, Approximately 1512 Sq Ft, 3 Bedrooms, 2 Full Baths, Island Kitchen, Dining Area, Living Room, Central Heat and Air, Public Water, Private Septic, .68 Acre Lot, Conveniently Located.
MLS# | 4208913 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 66 |
Listing Provided By | Carolinas Full Service Realty Inc | Coye Sanders |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Story(s) | 1 |
Acreage | 0.68 |
State | NC |
---|---|
County | Cleveland |
City | Shelby |
Zip Code | 28152 |
Area | Cleveland |
Community Name | Meadow Woods |
School District | Shelby |
Elementary School | Township Three |
Middle School | Crest |
High School | Shelby |
Listing VS Median (In Meadow Woods) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,512 low | high Med: 1,512 $ / SqFt: $126 low | high Med: $126 On site: 66 low | high Med: 66.000000 |