Enjoy simple living with our new construction townhomes! This floorplan offers a large kitchen complete with island, ss appliances and tile backsplash, an open living area and plenty of storage space. The primary suite with attached bath, along with two other bedrooms can be found on the second floor. All three bedrooms feature walk-on closets, not commonly available in our townhomes. *Home features are subject to change without notice. Internet service not included. Sq footages are approximate*
MLS# | 4176646 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 244 |
Listing Provided By | DR Horton Inc | Jim Preston |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,674 |
Garage | 1 |
Story(s) | 2 |
Zoning | R-1 |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28792 |
Area | Henderson |
Community Name | Townes at Stonecrest |
School District | Hendersonville |
Elementary School | Sugarloaf |
Middle School | Hendersonville |
High School | Hendersonville |
Listing VS Median (in Townes at Stonecrest) | |
Price: $347,690 low | high Med: $345,478 SqFt: 1,674 low | high Med: 1,687 $ / SqFt: $208 low | high Med: $205 On site: 244 low | high Med: 263.500000 |