Price Improvement! NEW everything in 2024! Flooring, HVAC,(mini splits upstairs) bathroom fixtures, 2 bedrooms, full bath, den w/gas logs fireplace, dining area & kitchen. Up is 2 bedrooms, full bath, and full unfinished basement! Call your agent today to preview anytime!
MLS# | 138439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 90 |
Listing Provided By | The Pointe Realty Group (South Hill) | Sharon Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
Basement | Y |
Zoning | None |
Acreage | 0.50 |
Property View | Neighborhood |
State | VA |
---|---|
County | Brunswick |
City | Lawrenceville |
Zip Code | 23868 |
Area | Lawrenceville | VA |
Community Name | .NON Subdivision |
School District | Brunswick County |
Elementary School | Totaro |
Middle School | JS Russell |
High School | Brunswick County |
Listing VS Median (in .NON Subdivision) | |
Price: $280,000 low | high Med: $0 On Site: 90 low | high Med: |