
New Listing
Price Reduced ListingThe quiet peaceful surroundings are amazing! You will enjoy the privacy this home has to offer. Imagine you are up in the mountains but yet only minutes away from all Concord has to offer. Open concept with Living Room, Kitchen, Dining are great for entertaining. Or if you prefer take the party out on the Back Screened porch with the grilling area nearby. The Primary suite has a generous size closet, dual vanities, separate shower and DUAL water closets-His & Hers! The Laundry is conveniently located just across the hall from Primary BR entrance. Upstairs you will find two large BRs with nice size closets. No pull-down stairs for attic storage...just open the door and walk in! If you regularly have clients or customers in the home that would benefit from a separate entrance to maintain privacy and reduce disruption to the household, this could be the home for you! Or it could also be the perfect Man-Cave or She Shed! Don't miss the fenced-in Doggie area with shelter & water! This home has so much to offer. You will not be disapointed!
| MLS # | 4264417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 4 |
| Listing Provided By | Hudson Advantage Realty | Steve Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,408 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.55 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Walk In, Kitchen Island, Pantry |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Private, Sloped, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| List Aor | Canopy Realtor Association |
|---|
| Property | 427670 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28025 |
| Area | Cabarrus |
| Community Name | Town Creek |
| School District | Concord |
| Elementary School | R Brown McAllister |
| High School | Concord |
| Listing VS Median (in Town Creek) | |
Price: $485,000 low | high Med: $489,000 sqft: 2,408 low | high Med: 2,026 $ / sqft: $201 low | high Med: $241 On site: 4 low | high Med: 18.000000 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28025 |
| Area | Cabarrus |
| Community Name | Town Creek |
| School District | Concord |
| Elementary School | R Brown McAllister |
| High School | Concord |
| Listing VS Median (in Town Creek) | |
Price: $485,000 low | high Med: $489,000 sqft: 2,408 low | high Med: 2,026 $ / sqft: $201 low | high Med: $241 On site: 4 low | high Med: 18.000000 | |
![]() | $489,000284 Ikerd DriveConcord, NC 28025 |