WOW - 7 ACRES with a bonus of (2) houses on the property on Charlotte Highway. This potential commercial property has 2 rental properties that generate approximately $2600 per month...one just became vacant the other still occupied. (Larger home has NEW ROOF) Wired barn with pasture which could be even more monthly income. Home needs some work and being sold as-is. Call today!
Mls | 4084516 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 407 |
Listing Provided By | Hawkins Realty Inc. | Tara Cooke |
Zoning | NRN |
---|---|
Acreage | 7.31 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Lancaster |
Elementary School | North |
Middle School | A.R. Rucker |
High School | Lancaster |
Listing VS Median (in 29720) | |
Price: $975,000 low | high Med: $300,000 On Site: 407 low | high Med: 52.500000 |