Great 7+ acres on Charlotte Highway. This potential commercial property has 2 rental properties that generate approximately $2600 per month...one just became vacant the other still occupied. (Larger home has NEW ROOF) Wired barn with pasture which could be even more monthly income. Home needs some work and being sold as-is. Call today!
MLS# | 4078268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 362 |
Listing Provided By | Hawkins Realty Inc. | Tara Cooke |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,841 |
Car Port | Yes |
Story(s) | 1 |
Zoning | NRN |
Acreage | 7.31 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Lancaster |
Elementary School | North |
Middle School | A.R. Rucker |
High School | Lancaster |
Listing VS Median (in 29720) | |
Price: $997,000 low | high Med: $310,000 SqFt: 1,841 low | high Med: 1,868 $ / SqFt: $542 low | high Med: $168 On Site: 362 low | high Med: 116.000000 |