Location. Location...location. This home is situated on a large corner lot. Full brick home with a fenced in rear yard which is good for entertaining. Recent renovations include new flooring, bathroom on main and new stainless steel appliance package in the kitchen. Within close proximity to NODA and lots of new and renovated builds nearby.
Mls | 4035078 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1952 |
Days On Site | 555 |
Listing Provided By | EMJ Realty & Asset Services Inc | Stephone Johnson |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,077 |
Basement | Y |
Storys | 1 |
Acreage | 0.31 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28205 |
Area | Mecklenburg |
Community Name | shamrock gardens |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in shamrock gardens) | |
Price: $474,900 low | high Med: $474,900 SqFt: 1,077 low | high Med: 1,077 $ / SqFt: $441 low | high Med: $441 On Site: 555 low | high Med: 555.000000 |