
New ListingLocated in one of Charlotte’s most vibrant corridors between NoDa and Plaza Midwood, this property offers exceptional visibility and endless potential. Surrounded by popular restaurants, coffee shops, and boutique retailers, 2344 The Plaza sits in the heart of a thriving community that attracts constant foot and vehicle traffic. This freestanding building, currently configured as a single-family structure, presents a unique opportunity for conversion or redevelopment to suit your business visionideal for office, retail, studio, salon, or boutique use. The site offers off-street parking, easy access to Uptown Charlotte, and a highly walkable location near neighborhood anchors and transit routes. Whether you’re searching for a single family home, an investor seeking a high-visibility parcel or an entrepreneur looking to bring your business to one of Charlotte’s most desirable areas, this property delivers unmatched location and flexibility. Fireplace is inoperable.
| MLS # | 4318029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1942 |
| Days On Site | 7 |
| Listing Provided By | Premier South | Elin Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,584 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | CG |
| Acreage | 0.19 |
| Cooling | N/A |
|---|---|
| Heating | None |
| Appliances | Oven |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 443000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $400,000 low | high Med: $491,200 sqft: 1,584 low | high Med: 1,453 $ / sqft: $253 low | high Med: $351 On site: 7 low | high Med: 65.000000 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $400,000 low | high Med: $491,200 sqft: 1,584 low | high Med: 1,453 $ / sqft: $253 low | high Med: $351 On site: 7 low | high Med: 65.000000 | |