
Discover this charming 2-bedroom end-unit townhome nestled in a quaint neighborhood within walking distance to downtown Wake Forest. Enjoy a bright, open-concept living and dining area, perfect for entertaining or relaxing. The home features two spacious bedrooms, including an owner's suite with a double vanity and a large walk-in closet. Step outside to your rocking-chair front porch or unwind on the private fenced-in patio. Community amenities include scenic walking trails and two assigned parking spaces for your convenience.
| MLS # | 10131037 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty | Paulina Bohorquez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Story(s) | 1 |
| Zoning | RMX |
| Acreage | 0.07 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Range, Refrigerator |
| Interior Features | Ceiling Fan(s), Living/Dining Room Combination, Open Floorplan |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Slab |
| Patio And Porch Features | Front Porch, Patio |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Parking Lot |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2498.45 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Highgate Park |
| School District | Wake - Wake Forest |
| Elementary School | Wake - Heritage |
| High School | Wake - Wake Forest |
| Listing VS Median (in Highgate Park) | |
Price: $295,000 low | high Med: $282,450 sqft: 896 low | high Med: 1,087 $ / sqft: $329 low | high Med: $270 On site: 8 low | high Med: 64.500000 | |
| State | NC |
|---|---|
| County | Wake |
| City | Wake Forest |
| Zip Code | 27587 |
| Area | Wake |
| Community Name | Highgate Park |
| School District | Wake - Wake Forest |
| Elementary School | Wake - Heritage |
| High School | Wake - Wake Forest |
| Listing VS Median (in Highgate Park) | |
Price: $295,000 low | high Med: $282,450 sqft: 896 low | high Med: 1,087 $ / sqft: $329 low | high Med: $270 On site: 8 low | high Med: 64.500000 | |