This charming condo located in the heart of the Central Business District can be used as either a commercial or residential unit. Has recently had shower and kitchen installed so it can be used as an air bnb. You will be steps from the Wilmington Riverwalk and enjoy being in the mix of many activities the city has to offer.
MLS # | 100415922 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $3,216 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 581 |
Listing Provided By | Coastal Properties | Peter B Ruffin |
Bath(s) | 1 Total |
---|---|
SQ Feet | 536 |
Story(s) | 1 |
Zoning | CBD |
Acreage | 0.22 |
Property View | River |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Elevator, 9Ft+ Ceilings, Apt/Suite |
Appliances | None |
Roof | Membrane, Flat |
---|---|
Construction Materials | Brick, Stone, Brick Veneer |
Foundation Details | Raised, Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | On Street, None |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Chandlers Watch Condominiums |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Chandlers Watch Condominiums) | |
Price: $405,000 low | high Med: $395,000 SqFt: 536 low | high Med: 581 $ / SqFt: $756 low | high Med: $685 On site: 581 low | high Med: 408.500000 |