
New ListingWelcome home to this charming 3-bedroom, 2-bath ranch nestled on a quiet cul-de-sac in Monroe. This move-in-ready home features vaulted ceilings and a spacious layout. The freshly painted interior adds a bright, inviting touch, while the newer roof and gutters (installed in 2020) provide peace of mind. Enjoy the large backyard with an expansive patioperfect for entertaining or relaxing outdoorsand a storage shed for added convenience. Conveniently located near shopping, dining, and major highways, this home offers comfort and convenience in a peaceful setting.
| MLS # | 4316494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams South Park | Luke Kaesmeyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AP4 |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 330700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Cornerstone |
| School District | Sun Valley |
| Elementary School | Sun Valley |
| High School | Sun Valley |
| Listing VS Median (in Cornerstone) | |
Price: $365,000 low | high Med: $320,000 sqft: 1,424 low | high Med: 1,440 $ / sqft: $256 low | high Med: $223 On site: 6 low | high Med: 30.000000 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Cornerstone |
| School District | Sun Valley |
| Elementary School | Sun Valley |
| High School | Sun Valley |
| Listing VS Median (in Cornerstone) | |
Price: $365,000 low | high Med: $320,000 sqft: 1,424 low | high Med: 1,440 $ / sqft: $256 low | high Med: $223 On site: 6 low | high Med: 30.000000 | |