Come and enjoy this wonderful 3 bedroom home. It features, new windows, updated kitchen, large rear screen porch. Three outside storage buildings, a single carport attached to the house and a free standing double carport. Great mature lawn. The house has solar panels. Home is being sold "as is."
MLS# | 4185963 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 46 |
Listing Provided By | Keller Williams Connected | Joni Plyler |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,040 |
Car Port | Yes |
Story(s) | 1 |
Zoning | MDR |
Acreage | 0.35 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29720) | |
Price: $185,000 low | high Med: $314,995 SqFt: 1,040 low | high Med: 1,719 $ / SqFt: $178 low | high Med: $185 On Site: 46 low | high Med: 22.000000 |