MLS# | 4033596 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 691 |
Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
Acreage | 1.02 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28205 |
Community Name | Oakhurst |
School District | Garinger |
Elementary School | Oakhurst |
Middle School | Eastway |
High School | Garinger |
Listing VS Median (In Oakhurst) | |
Price: $715,000 low | high Med: $464,000 On site: 691 low | high Med: 385.500000 |