
New ListingThe Cofield Plan~Charming 3-Bedroom, 2-Bath Home with FINISHED Bonus Room/Office or 4th bedroom on Nearly an Acre~This beautiful NEW CONSTRUCTION home offers space, style, and comfort, featuring QUARTZ countertops, an open-concept kitchen with an eat-at bar, and a vaulted family room centered around an electric fireplace, it's perfect for both everyday living and entertaining. The primary suite includes a separate shower and soaking tub, double vanity, and QUARTZ countertops~2 other roomy bedrooms on MAIN level~Enjoy a FINISHED bonus room/Office or 4th bedroom~And additional 102+/-sf unfinished walk-in attic storage area~Step outside from the dining area onto a concrete patio overlooking a spacious yardideal for relaxing or gatherings~The home also features a double-car garage and a walk-in laundry room for convenience.~WELCOME HOME
| MLS # | 10131229 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | Carolina Realty | Joey Millard-Edwards |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.95 |
| Property View | Yes |
| Heating | Electric, Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Range, Microwave |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Master Downstairs, Quartz Counters, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Walk-In Closet(s), See Remarks |
| Fireplace Yes / No | Yes |
| Fireplace Features | Family Room |
| Rooms Total | 9 |
| Laundry Features | Laundry Room, Main Level |
| Roof | Shingle |
|---|---|
| Foundation Details | Stem Walls |
| Lot Features | Landscaped, See Remarks |
| Patio And Porch Features | Front Porch, Patio |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, On Site, See Remarks |
| Open Parking Yes / No | Yes |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 421 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NC |
|---|---|
| County | Johnston |
| City | Kenly |
| Zip Code | 27542 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - N Johnston |
| Elementary School | Johnston - Glendale-Kenly |
| High School | Johnston - N Johnston |
| Listing VS Median (in Not in a Subdivision) | |
Price: $339,900 low | high Med: $319,900 sqft: 1,755 low | high Med: 3,380 $ / sqft: $194 low | high Med: $95 On site: 5 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Kenly |
| Zip Code | 27542 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - N Johnston |
| Elementary School | Johnston - Glendale-Kenly |
| High School | Johnston - N Johnston |
| Listing VS Median (in Not in a Subdivision) | |
Price: $339,900 low | high Med: $319,900 sqft: 1,755 low | high Med: 3,380 $ / sqft: $194 low | high Med: $95 On site: 5 low | high Med: 144 | |