
New ListingModern Mountain "Barndominium" on 21.89 acres with Amazing Views and Privacy at approx 4500 feet in elevation. This 4BR/4BA, Contemporary Mountain Home features an Open floor plan with an abundance of light and space. Large glass doors open into the bright living space featuring a large modern fireplace. The Open Kitchen features stainless steel appliances with all the modern amenities as well as a spacious countertop bar for eating and a kitchen island with extra storage. The master bedroom features a private bath with quartz counters and a modern glass door shower. There is a second bedroom with plenty of closet space and its own personal shower/tub bath. A Convenient laundry room with cabinetry is also located on same level. The front open deck offers a breathtaking panoramic view from the home. There is also ample garage, workshop and office spaces, including a heated finished room with a half bath suite. Two Large garage entrances with one to the large garage/shop and the other one to a smaller bay. This property has 4BR septic permit There is a fantastic building site directly the right of this home - A 2nd septic tank is also installed and on property - ready to build. No Zoning or Restrictions! Included is 2 high quality dual-fuel HVAC systems installed by Mountaineer, one on each level, and an artesian well. Expand your horizons with this Amazing Mountain Living Home and all its Possibilities!
| MLS # | 4318494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | De Camara Properties Inc | Matthew De Camara |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,600 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 21.89 |
| Property View | Long Range, Mountain(s) |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Built-in Features, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum, Metal |
| Foundation Details | Slab |
| Lot Features | Cleared, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Shop, Parking Garage |
| Utilities | Electricity Connected |
|---|
| Property | 663900 |
|---|
| State | NC |
|---|---|
| County | Ashe |
| City | Todd |
| Zip Code | 28684 |
| Area | Ashe |
| School District | Watauga |
| Elementary School | Green Valley |
| High School | Watauga |
| Listing VS Median (in 28684) | |
Price: $899,900 low | high Med: $755,000 sqft: 3,600 low | high Med: 2,800 $ / sqft: $250 low | high Med: $270 On site: 6 low | high Med: 159 | |
| State | NC |
|---|---|
| County | Ashe |
| City | Todd |
| Zip Code | 28684 |
| Area | Ashe |
| School District | Watauga |
| Elementary School | Green Valley |
| High School | Watauga |
| Listing VS Median (in 28684) | |
Price: $899,900 low | high Med: $755,000 sqft: 3,600 low | high Med: 2,800 $ / sqft: $250 low | high Med: $270 On site: 6 low | high Med: 159 | |