You will love this home in new Aquilla Bluffs subdivision! Enjoy your morning coffee on the rocking chair front porch. Cozy family room with fireplace is open to the eat in kitchen that offers granite, tile backsplash, SS appliances and FRIDGE. Split bedroom plan. Owner's suite with dual vanity, soaking tub, sep shower and WIC. 2 good sized secondary bedrooms share a full bathroom. Deck in back is great for entertaining guests. 2 car garage. See agent remarks for more info!
MLS# | 10020589 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | New Contruction |
Status | Active |
Year | 2024 |
Days On Site | 194 |
Listing Provided By | RE/MAX SOUTHLAND REALTY II | Tony K Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,517 |
Garage | 2 |
Acreage | 0.61 |
Property View | Yes |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Aquilla Bluffs |
School District | Johnston - S Johnston |
Elementary School | Johnston - Benson |
Middle School | Johnston - Benson |
High School | Johnston - S Johnston |
Listing VS Median (in Aquilla Bluffs) | |
Price: $314,900 low | high Med: $314,900 SqFt: 1,517 low | high Med: 1,517 $ / SqFt: $208 low | high Med: $208 On Site: 194 low | high Med: 194.500000 |