Looking for level acreage with a year round mountain views? Take a look at this 3.87 unrestricted parcel that offers so much potential with road frontage on 2 roads! 1990 single wide mobile home has a family room, kitchen, dining area, primary bedroom, full bath tub/shower, 2nd. bedroom, and laundry area with access to the back door. Handicapped ramps to enter at both doors. Open lot with some trees at the front and back borders. Schedule your appointment soon!
MLS# | 4173616 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 243 |
Listing Provided By | Purple Martin Realty, Inc. | Jody Key |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 738 |
Story(s) | 1 |
Acreage | 3.87 |
Property View | Mountain(s), Year Round |
State | NC |
---|---|
County | Rutherford |
City | Bostic |
Zip Code | 28018 |
Area | Rutherford |
School District | East |
Elementary School | Sunshine |
Middle School | East Middle |
High School | East |
Listing VS Median (In 28018) | |
Price: $130,000 low | high Med: $410,000 SqFt: 738 low | high Med: 1,372 $ / SqFt: $176 low | high Med: $302 On site: 243 low | high Med: 132.500000 |