Sellers are in the process of having property rezoned commercial to match the surrounding properties. This property has road frontage on the new Ranch Road Extension that connects to the Hwy 70 and Hwy 42 East intersection. View photos to see map of road extension. Sheetz gas station is right diagonal from this property. This property along with the property located at 1229 Tulip Street would provide .97 plus .52 acres and road frontage to the new road by Sheetz which is under construction now.
MLS# | 2537180 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 358 |
Listing Provided By | HomeTowne Realty | Michelle H Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,476 |
Car Port | Yes |
Zoning | RES |
Acreage | 0.52 |
State | NC |
---|---|
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Area | Johnston |
Community Name | Not in a Subdivision |
School District | Johnston - Clayton |
Elementary School | Johnston - E Clayton |
Middle School | Johnston - Clayton |
High School | Johnston - Clayton |
Listing VS Median (in Not in a Subdivision) | |
Price: $1,250,000 low | high Med: $330,000 SqFt: 1,476 low | high Med: 1,463 $ / SqFt: $847 low | high Med: $226 On Site: 358 low | high Med: 39.000000 |