Beautiful new construction home with 4 beds, 2.5 baths and 1 car garage. Features granite counter tops in kitchen, with stainless steel appliance package, which includes flat top range, OTR microwave, and dishwasher. Primary bedroom has vaulted ceiling with ceiling fan installed, and large walk-in closet. Primary bathroom features garden tub/shower combo, and double vanity sinks. Close to all main attractions.
MLS # | 4090210 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 570 |
Listing Provided By | Thomas Property Group, Inc. | Grady Thomas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,508 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.19 |
Cooling | Heat Pump |
---|---|
Heating | Heat Pump |
Interior Features | Cable Prewire, Drop Zone, Garden Tub, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Vinyl |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Garage Door Opener |
List Aor | Canopy Realtor Association |
---|
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29720 |
Area | Lancaster |
School District | Lancaster |
Elementary School | Brooklyn Springs |
Middle School | Buford |
High School | Lancaster |
Listing VS Median (in 29720) | |
Price: $239,997 low | high Med: $398,819 SqFt: 1,508 low | high Med: 1,520 $ / SqFt: $159 low | high Med: $262 On site: 570 low | high Med: 52.000000 |