Mls | 4029166 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $660 |
Subtype | Resale |
Status | Active |
Year | 1998 |
Days On Site | 580 |
Listing Provided By | Allen Tate/Beverly-Hanks Asheville-Biltmore Park | Leslie Elliott |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,320 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Zoning | RS4 |
Acreage | 0.37 |
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28803 |
Area | Buncombe |
Community Name | Biltmore Park |
School District | T.C. Roberson |
Elementary School | Estes/Koontz |
Middle School | Valley Springs |
High School | T.C. Roberson |
Listing VS Median (in Biltmore Park) | |
Price: $1,225,000 low | high Med: $1,200,000 SqFt: 3,320 low | high Med: 3,602 $ / SqFt: $369 low | high Med: $333 On Site: 580 low | high Med: 30.000000 |