MLS # | 3865637 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 1124 |
Listing Provided By | Opendoor Brokerage LLC | Nicole Regal |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,243 |
Acreage | 0.24 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28213 |
Community Name | back creek hollow |
School District | Julius L. Chambers |
Elementary School | University Meadows |
Middle School | James Martin |
High School | Julius L. Chambers |
Listing VS Median (in back creek hollow) | |
Price: $384,000 low | high Med: $384,000 SqFt: 2,243 low | high Med: 2,243 $ / SqFt: $171 low | high Med: $171 On site: 1124 low | high Med: 1124.000000 |