
New ListingBest Priced Phase Two Southside Townhome with a reimagined floor plan. First Public Offering: Phase Two Modern and luxe Downtown/South Slope fully furnished & equipped townhouse with 3 King Beds/3 full baths /1 half bath/LICENSED Short Term Vacation Rental. This home would make a fantastic 2nd home/lock and leave/or a primary residence for those that wish to be close/walkable to town but not in the busy center. Construction by Asheville's top builder, Buchanan Construction. Walk to everything in the South Slope and Downtown from this convenient location/Restaurants, Bakery, Spa, Breweries and vibrant Asheville at your doorstep. High end appliances, chef’s kitchen, private elevator to all floors, rooftop terrace with views. Park in your first floor garage and take your bags up on the elevator. Main level open floor plan with Kitchen/Dining/Living. A Second living area on the top floor adjacent the roof terrace. 1Car garage, 1 additional designated parking space. All fixtures, furniture and equipment convey to make this a turn-key investment or convenient and vibrant south slope home.
| MLS # | 4317686 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $189 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Asheville Realty Group | Bennet Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,636 |
| Garage | 1 |
| Story(s) | 4 |
| Zoning | CBD |
| Cooling | Ceiling Fan(s), Ductless |
|---|---|
| Heating | Ductless, Electric |
| Interior Features | Elevator, Entrance Foyer, Open Floorplan |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Hard Stucco, Wood |
| Foundation Details | Slab |
| Lot Features | End Unit, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached Garage, Garage Door Opener, Garage Faces Rear, Keypad Entry, Parking Space(s) |
| Utilities | Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 668600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Southside Townhomes |
| School District | Asheville |
| Elementary School | Asheville |
| High School | Asheville |
| Listing VS Median (in Southside Townhomes) | |
Price: $965,000 low | high Med: $965,000 sqft: 1,636 low | high Med: 1,636 $ / sqft: $590 low | high Med: $590 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Southside Townhomes |
| School District | Asheville |
| Elementary School | Asheville |
| High School | Asheville |
| Listing VS Median (in Southside Townhomes) | |
Price: $965,000 low | high Med: $965,000 sqft: 1,636 low | high Med: 1,636 $ / sqft: $590 low | high Med: $590 On site: 6 low | high Med: 6 | |
![]() | $1,050,000108 Southside AvenueAsheville, NC 28801 |