Indian Rock is located on Dogwood Branch in Pea Hill Creek with 2 well maintained community park areas, including a boat ramp for landowners in Indian Rock. These 3 lots have septic permits - would need to update. Great Location on the Lake near Shops & Stores and the Food Lion! Each lot can be purchased separately for $32,500. County water available AND Trash Pick-up, Spectrum Internet/TV & Phone. 1 or all 3, Privacy or your own special land to build - on Lake Gaston!
MLS# | 136504 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 280 |
Listing Provided By | Preferred Properties | Sherry Williams |
Zoning | Residential |
---|---|
Acreage | 0.60 |
Property View | Neighborhood |
State | NC |
---|---|
County | Northampton |
City | Henrico |
Zip Code | 27842 |
Area | Henrico | Lake Gaston | NC |
Community Name | Indian Rock |
School District | Northampton County |
Elementary School | Northampton County |
Middle School | Northampton County |
High School | Northampton County |
Listing VS Median (in Indian Rock) | |
Price: $97,500 low | high Med: $0 On Site: 280 low | high Med: |