Bring the Kidos, great back yard play area. Beautiful home with 2020 Square feet of livable space. Open floor plan, but cozy as well. Granite counter top in kitchen, marble countertops in bathrooms. Master suite located on the first floor. In the back yard is a storage building a swing and a Childs tree house. There is a gazebo with a paver floor. Located in the quite subdivision Bishops Ridge where the neighbors are all friendly. It is one of the largest homes in the subdivision. This is a must see home. Bring all offers.
MLS# | 2538141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 352 |
Listing Provided By | Julie Wright Realty Group LLC | Don A Wright |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,020 |
Story(s) | 1 |
Zoning | R-30 |
Acreage | 0.47 |
State | NC |
---|---|
County | Franklin |
City | Louisburg |
Zip Code | 27549 |
Area | Franklin |
Community Name | Bishops Ridge |
School District | Franklin - Bunn |
Elementary School | Franklin - Bunn |
Middle School | Franklin - Bunn |
High School | Franklin - Bunn |
Listing VS Median (in Bishops Ridge) | |
Price: $449,900 low | high Med: $387,000 SqFt: 2,020 low | high Med: 1,710 $ / SqFt: $223 low | high Med: $228 On Site: 352 low | high Med: 46.500000 |