2.78 Acre, wooded lot in Black Rock Falls.......just minutes from Lake Lure, NC. This easy build lot is priced to sell quick.....so Hurry! $23,900
MLS# | 4124413 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 297 |
Listing Provided By | Caulder Realty & Land Co. | David Caulder |
Acreage | 2.78 |
---|
State | NC |
---|---|
County | Rutherford |
City | Rutherfordton |
Zip Code | 28139 |
Area | Rutherford |
Community Name | Black Rock Falls |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Black Rock Falls) | |
Price: $23,900 low | high Med: $0 On Site: 297 low | high Med: |