Lots 35 and 36 being sold together and waiting for your dream home (or homes) in the mountains to be built upon. Minimum size home to be built on the property is 850 SF. So if you are looking to build a small cabin in the woods, or your next home, this is the property for you. Underground electrical and other utilities are located next to the property. Located between Hendersonville and Lake Lure makes this convenient for shopping and recreation amenities.
MLS# | 4132609 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 270 |
Listing Provided By | RE/MAX Executive | Shawn Lynch |
Acreage | 1.30 |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28792 |
Area | Henderson |
Community Name | Stoneledge |
School District | North Henderson |
Elementary School | Edneyville |
Middle School | Apple Valley |
High School | North Henderson |
Listing VS Median (in Stoneledge) | |
Price: $39,500 low | high Med: $0 On Site: 270 low | high Med: |